2025/26 season
Results
Standings are scored as a percentage of the best result in each category — the round winner scores 100 points, and season totals are the sum across all six monthly rounds. Teams compete within their own category of year group, team size and sex.
Categories
| Year group | Fours | Eights | ||
|---|---|---|---|---|
| Male | Female | Male | Female | |
| Year 5/6 | 6 teams | 6 teams | 6 teams | 3 teams |
| Year 7 | 6 teams | 6 teams | 4 teams | 2 teams |
| Year 8 | 6 teams | 6 teams | 3 teams | 3 teams |
| Year 9 | 7 teams | 6 teams | 4 teams | 3 teams |
| Year 10 | 6 teams | 4 teams | 3 teams | 6 teams |
| Year 11 | 3 teams | 7 teams | 2 teams | 1 team |
| Year 12/13 | 1 team | 3 teams | – | 1 team |
| Adults | 4 teams | 3 teams | 1 team | 2 teams |
Pick a category to see its full standings table. A dash means no teams have entered results in that category yet.