All seasons
Records
The fastest times and greatest distances ever recorded in each category, for every round of the league. Beat one of these and your team goes in the books.
Round 1
Distance challenge · 1,000m for Fours, double for Eights
| Category | Team | Record | Season |
|---|---|---|---|
| Year 5/6 · Fours · Male | Burlish Park Boys Burlish Park Primary School, Stourport Worcestershire | 4:13.6 | 2024/25 |
| Year 5/6 · Fours · Female | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 4:26.4 | 2025/26 |
| Year 5/6 · Eights · Male | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 8:36.8 | 2025/26 |
| Year 5/6 · Eights · Female | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 8:56.8 | 2025/26 |
| Year 7 · Fours · Male | Year 7 Team 1 Weaverham, Weaverham | 4:15.0 | 2024/25 |
| Year 7 · Fours · Female | Forsbrook rowing acadamey Forsbrook Primary School, Stoke On Trent | 4:10.6 | 2025/26 |
| Year 7 · Eights · Male | TPS Y7 Boys 8's The Peterborough School, Peterborough | 8:22.8 | 2025/26 |
| Year 7 · Eights · Female | St Bernard's Angels St. Bernards Catholic Gramar School, Slough | 9:12.0 | 2024/25 |
| Year 8 · Fours · Male | Demeter Culloden Academy, Inverness | 3:58.0 | 2024/25 |
| Year 8 · Fours · Female | TPS Y8 Girls 4's The Peterborough School, Peterborough | 4:03.6 | 2024/25 |
| Year 8 · Eights · Male | TPS Y8 Boys 8's The Peterborough School, Peterborough | 8:00.8 | 2024/25 |
| Year 8 · Eights · Female | Parkstone Grammar School Parkstone Grammar School, Poole | 8:26.0 | 2025/26 |
| Year 9 · Fours · Male | Holyport Boys T1 (Thurs) Dorney Lake, Windsor | 4:00.4 | 2024/25 |
| Year 9 · Fours · Female | Parkstone Grammar School Parkstone Grammar School, Poole | 4:03.0 | 2025/26 |
| Year 9 · Eights · Male | TPS Y9 Boys 8's The Peterborough School, Peterborough | 7:50.8 | 2025/26 |
| Year 9 · Eights · Female | Bideford reds rovers Bideford, Bideford | 8:39.6 | 2025/26 |
| Year 10 · Fours · Male | JubileeJ14B Jubilee High School, Addlestone | 3:55.4 | 2025/26 |
| Year 10 · Fours · Female | Bideford reds rockers Bideford, Bideford | 3:57.8 | 2024/25 |
| Year 10 · Eights · Male | TPS Y10 Boys 8's The Peterborough School, Peterborough | 7:42.4 | 2025/26 |
| Year 10 · Eights · Female | Windsor Girls School - Oranges Dorney Lake, Windsor | 7:52.8 | 2024/25 |
| Year 11 · Fours · Male | Mcarthy's Squad Bishop Vaughan Catholic School, Swansea | 3:46.0 | 2025/26 |
| Year 11 · Fours · Female | JubileeJ15 crew3 Jubilee High School, Addlestone | 3:50.2 | 2024/25 |
| Year 11 · Eights · Male | Harewood College Year 11 Harewood College, Bournemouth | 7:48.0 | 2024/25 |
| Year 11 · Eights · Female | TPS Y11 Girls 8's The Peterborough School, Peterborough | 7:34.4 | 2025/26 |
| Year 12/13 · Fours · Male | KES IV Snr Boys King Edward's, Godalming | 3:47.8 | 2024/25 |
| Year 12/13 · Fours · Female | GHS Red Guildford High School, Guildford | 3:49.0 | 2025/26 |
| Year 12/13 · Eights · Female | GHS Blue Guildford High School, Guildford | 8:20.4 | 2024/25 |
| Adults · Fours · Male | Blind life Men @ Durham University Blind Life Durham @ Durham University, Durham | 3:27.2 | 2025/26 |
| Adults · Fours · Female | Harewood College Staff Harewood College, Bournemouth | 3:45.2 | 2025/26 |
| Adults · Eights · Male | Harewood College Staff Harewood College, Bournemouth | 7:14.4 | 2025/26 |
| Adults · Eights · Female | Harewood College Staff Harewood College, Bournemouth | 7:34.4 | 2025/26 |
Round 2
Timed challenge · 4 min for Fours, double for Eights
| Category | Team | Record | Season |
|---|---|---|---|
| Year 5/6 · Fours · Male | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 952m | 2025/26 |
| Year 5/6 · Fours · Female | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 915m | 2025/26 |
| Year 5/6 · Eights · Male | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 1,888m | 2025/26 |
| Year 5/6 · Eights · Female | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 1,817m | 2025/26 |
| Year 7 · Fours · Male | TPS Y7 Boys 4's The Peterborough School, Peterborough | 950m | 2024/25 |
| Year 7 · Fours · Female | Forsbrook rowing acadamey Forsbrook Primary School, Stoke On Trent | 955m | 2025/26 |
| Year 7 · Eights · Male | TPS Y7 Boys 8's The Peterborough School, Peterborough | 1,915m | 2024/25 |
| Year 7 · Eights · Female | TPS Y7 Girls 8's The Peterborough School, Peterborough | 1,765m | 2025/26 |
| Year 8 · Fours · Male | Demeter Culloden Academy, Inverness | 994m | 2025/26 |
| Year 8 · Fours · Female | Sharks Culloden Academy, Inverness | 955m | 2025/26 |
| Year 8 · Eights · Male | TPS Y8 Boys 8's The Peterborough School, Peterborough | 1,951m | 2024/25 |
| Year 8 · Eights · Female | Parkstone Grammar School Parkstone Grammar School, Poole | 1,842m | 2024/25 |
| Year 9 · Fours · Male | Holyport Boys T1 (Thurs) Dorney Lake, Windsor | 965m | 2024/25 |
| Year 9 · Fours · Female | Bideford reds rollers Bideford, Bideford | 986m | 2024/25 |
| Year 9 · Eights · Male | Year 9 Eights Test Academy School, Manchester | 2,104m | 2024/25 |
| Year 9 · Eights · Female | TPS Y9 Girls 8's The Peterborough School, Peterborough | 1,918m | 2025/26 |
| Year 10 · Fours · Male | Ian Demo Trinity RC School, Nottingham | 1,157m | 2024/25 |
| Year 10 · Fours · Female | Year 10 Fours A Test Academy School, Manchester | 1,087m | 2024/25 |
| Year 10 · Eights · Male | TPS Y10 Boys 8's The Peterborough School, Peterborough | 2,064m | 2025/26 |
| Year 10 · Eights · Female | Windsor Girls School - Oranges Dorney Lake, Windsor | 2,057m | 2025/26 |
| Year 11 · Fours · Male | TPS Y11 Boys 4's The Peterborough School, Peterborough | 1,056m | 2024/25 |
| Year 11 · Fours · Female | JubileeJ15 crew3 Jubilee High School, Addlestone | 1,056m | 2025/26 |
| Year 11 · Eights · Male | Harewood College Year 11 Harewood College, Bournemouth | 2,087m | 2024/25 |
| Year 11 · Eights · Female | TPS Y11 Girls 8's The Peterborough School, Peterborough | 2,043m | 2025/26 |
| Year 12/13 · Fours · Male | KES IV Snr Boys King Edward's, Godalming | 1,056m | 2025/26 |
| Year 12/13 · Fours · Female | GHS Red Guildford High School, Guildford | 1,028m | 2024/25 |
| Year 12/13 · Eights · Female | GHS Blue Guildford High School, Guildford | 1,967m | 2025/26 |
| Adults · Fours · Male | Parkstone Parkstone Grammar School, Poole | 1,141m | 2024/25 |
| Adults · Fours · Female | Harewood College Staff Harewood College, Bournemouth | 1,012m | 2025/26 |
| Adults · Eights · Male | Harewood College Staff Harewood College, Bournemouth | 2,094m | 2025/26 |
| Adults · Eights · Female | Harewood College Staff Harewood College, Bournemouth | 2,007m | 2025/26 |
Round 3
Distance challenge · 2,000m for Fours, double for Eights
| Category | Team | Record | Season |
|---|---|---|---|
| Year 5/6 · Fours · Male | Burlish Park Boys Burlish Park Primary School, Stourport Worcestershire | 8:30.4 | 2025/26 |
| Year 5/6 · Fours · Female | Burlish Park Girls Burlish Park Primary School, Stourport Worcestershire | 9:07.6 | 2025/26 |
| Year 5/6 · Eights · Male | Junior Eights Trinity RC School, Nottingham | 4:23.2 | 2025/26 |
| Year 5/6 · Eights · Female | TPS Year 6 Girls 8s The Peterborough School, Peterborough | 18:27.2 | 2025/26 |
| Year 7 · Fours · Male | George Abbot Boys7 George Abbot, Guildford | 8:22.4 | 2025/26 |
| Year 7 · Fours · Female | Forsbrook rowing acadamey Forsbrook Primary School, Stoke On Trent | 8:31.2 | 2024/25 |
| Year 7 · Eights · Male | TPS Y7 Boys 8's The Peterborough School, Peterborough | 17:32.0 | 2024/25 |
| Year 7 · Eights · Female | TPS Y7 Girls 8's The Peterborough School, Peterborough | 18:17.6 | 2024/25 |
| Year 8 · Fours · Male | Demeter Culloden Academy, Inverness | 7:52.0 | 2025/26 |
| Year 8 · Fours · Female | TPS Y8 Girls 4's The Peterborough School, Peterborough | 8:09.2 | 2025/26 |
| Year 8 · Eights · Male | TPS Y8 Boys 8's The Peterborough School, Peterborough | 16:16.0 | 2024/25 |
| Year 8 · Eights · Female | Parkstone Grammar School Parkstone Grammar School, Poole | 16:47.2 | 2024/25 |
| Year 9 · Fours · Male | Red Machines Trinity RC School, Nottingham | 5:12.2 | 2025/26 |
| Year 9 · Fours · Female | Parkstone Grammar School Parkstone Grammar School, Poole | 8:03.6 | 2024/25 |
| Year 9 · Eights · Male | TPS Y9 Boys 8's The Peterborough School, Peterborough | 16:04.0 | 2024/25 |
| Year 9 · Eights · Female | TPS Y9 Girls 8's The Peterborough School, Peterborough | 16:45.6 | 2025/26 |
| Year 10 · Fours · Male | Blue Bolts Trinity RC School, Nottingham | 3:22.2 | 2025/26 |
| Year 10 · Fours · Female | TPS Y10 Girls 4's The Peterborough School, Peterborough | 8:00.0 | 2024/25 |
| Year 10 · Eights · Male | Dorney Boat Club Boys Dorney Lake, Windsor | 15:26.4 | 2024/25 |
| Year 10 · Eights · Female | Windsor Girls School - Oranges Dorney Lake, Windsor | 15:38.4 | 2024/25 |
| Year 11 · Fours · Male | TPS Y11 Boys 4's The Peterborough School, Peterborough | 7:23.6 | 2024/25 |
| Year 11 · Fours · Female | Fast Girls Trinity RC School, Nottingham | 4:12.2 | 2025/26 |
| Year 11 · Eights · Male | Harewood College Year 11 Harewood College, Bournemouth | 15:20.0 | 2025/26 |
| Year 11 · Eights · Female | TPS Y11 Girls 8's The Peterborough School, Peterborough | 15:14.4 | 2024/25 |
| Year 12/13 · Fours · Male | KES IV Snr Boys King Edward's, Godalming | 7:50.0 | 2024/25 |
| Year 12/13 · Fours · Female | GHS Red Guildford High School, Guildford | 7:46.4 | 2024/25 |
| Year 12/13 · Eights · Female | GHS Blue Guildford High School, Guildford | 16:40.0 | 2025/26 |
| Adults · Fours · Male | Parkstone Parkstone Grammar School, Poole | 6:56.4 | 2025/26 |
| Adults · Fours · Female | Harewood College Staff Harewood College, Bournemouth | 7:56.0 | 2025/26 |
| Adults · Eights · Male | Harewood College Staff Harewood College, Bournemouth | 15:20.0 | 2025/26 |
| Adults · Eights · Female | Harewood College Staff Harewood College, Bournemouth | 16:00.0 | 2025/26 |
Round 4
Timed challenge · 4 min for Fours, double for Eights
| Category | Team | Record | Season |
|---|---|---|---|
| Year 5/6 · Fours · Male | Burlish Park Boys Burlish Park Primary School, Stourport Worcestershire | 932m | 2024/25 |
| Year 5/6 · Fours · Female | TPS Year 6 Girls 4s The Peterborough School, Peterborough | 850m | 2024/25 |
| Year 5/6 · Eights · Male | Junior Eights Trinity RC School, Nottingham | 2,000m | 2025/26 |
| Year 5/6 · Eights · Female | TPS Year 6 Girls 8s The Peterborough School, Peterborough | 1,747m | 2024/25 |
| Year 7 · Fours · Male | Year 7 Team 1 Weaverham, Weaverham | 949m | 2024/25 |
| Year 7 · Fours · Female | Forsbrook rowing acadamey Forsbrook Primary School, Stoke On Trent | 920m | 2024/25 |
| Year 7 · Eights · Male | TPS Y7 Boys 8's The Peterborough School, Peterborough | 1,866m | 2024/25 |
| Year 7 · Eights · Female | TPS Y7 Girls 8's The Peterborough School, Peterborough | 1,758m | 2024/25 |
| Year 8 · Fours · Male | Demeter Culloden Academy, Inverness | 980m | 2024/25 |
| Year 8 · Fours · Female | Sharks Culloden Academy, Inverness | 938m | 2024/25 |
| Year 8 · Eights · Male | TPS Y8 Boys 8's The Peterborough School, Peterborough | 1,995m | 2024/25 |
| Year 8 · Eights · Female | Parkstone Grammar School Parkstone Grammar School, Poole | 1,824m | 2024/25 |
| Year 9 · Fours · Male | Red Machines Trinity RC School, Nottingham | 1,200m | 2025/26 |
| Year 9 · Fours · Female | Hounsdown Year 9 Girls Hounsdown School, Southampton | 966m | 2024/25 |
| Year 9 · Eights · Male | TPS Y9 Boys 8's The Peterborough School, Peterborough | 1,972m | 2024/25 |
| Year 9 · Eights · Female | TPS Y9 Girls 8's The Peterborough School, Peterborough | 1,845m | 2024/25 |
| Year 10 · Fours · Male | Blue Bolts Trinity RC School, Nottingham | 1,900m | 2025/26 |
| Year 10 · Fours · Female | Year 10 Fours A Test Academy School, Manchester | 1,099m | 2024/25 |
| Year 10 · Eights · Male | TPS Y10 Boys 8's The Peterborough School, Peterborough | 2,051m | 2024/25 |
| Year 10 · Eights · Female | Beaconsfield High School T1 (Wed) Dorney Lake, Windsor | 1,909m | 2024/25 |
| Year 11 · Fours · Male | TPS Y11 Boys 4's The Peterborough School, Peterborough | 1,098m | 2024/25 |
| Year 11 · Fours · Female | Fast Girls Trinity RC School, Nottingham | 1,029m | 2024/25 |
| Year 11 · Eights · Male | Harewood College Year 11 Harewood College, Bournemouth | 2,050m | 2024/25 |
| Year 11 · Eights · Female | TPS Y11 Girls 8's The Peterborough School, Peterborough | 2,069m | 2024/25 |
| Year 12/13 · Fours · Male | KES IV Snr Boys King Edward's, Godalming | 1,034m | 2024/25 |
| Year 12/13 · Fours · Female | GHS Red Guildford High School, Guildford | 1,030m | 2024/25 |
| Year 12/13 · Eights · Female | GHS Blue Guildford High School, Guildford | 1,923m | 2024/25 |
| Adults · Fours · Male | Blind life Men @ Durham University Blind Life Durham @ Durham University, Durham | 1,154m | 2024/25 |
| Adults · Fours · Female | Harewood College Staff Harewood College, Bournemouth | 1,032m | 2024/25 |
| Adults · Eights · Male | Harewood College Staff Harewood College, Bournemouth | 2,137m | 2024/25 |
| Adults · Eights · Female | Harewood College Staff Harewood College, Bournemouth | 2,046m | 2024/25 |
Round 5
Distance challenge · 1,000m for Fours, double for Eights
| Category | Team | Record | Season |
|---|---|---|---|
| Year 5/6 · Fours · Male | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 4:16.0 | 2024/25 |
| Year 5/6 · Fours · Female | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 4:26.0 | 2024/25 |
| Year 5/6 · Eights · Male | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 8:36.0 | 2024/25 |
| Year 5/6 · Eights · Female | Forsbrook Primary A team Forsbrook Primary School, Stoke On Trent | 8:56.0 | 2024/25 |
| Year 7 · Fours · Male | TPS Y7 Boys 4's The Peterborough School, Peterborough | 4:14.6 | 2024/25 |
| Year 7 · Fours · Female | Forsbrook rowing acadamey Forsbrook Primary School, Stoke On Trent | 4:18.2 | 2024/25 |
| Year 7 · Eights · Male | TPS Y7 Boys 8's The Peterborough School, Peterborough | 8:51.2 | 2024/25 |
| Year 7 · Eights · Female | TPS Y7 Girls 8's The Peterborough School, Peterborough | 9:07.2 | 2024/25 |
| Year 8 · Fours · Male | Demeter Culloden Academy, Inverness | 4:01.4 | 2024/25 |
| Year 8 · Fours · Female | TPS Y8 Girls 4's The Peterborough School, Peterborough | 4:08.8 | 2024/25 |
| Year 8 · Eights · Male | TPS Y8 Boys 8's The Peterborough School, Peterborough | 8:21.6 | 2024/25 |
| Year 8 · Eights · Female | Parkstone Grammar School Parkstone Grammar School, Poole | 8:40.0 | 2024/25 |
| Year 9 · Fours · Male | TPS Y9 Boys 4's The Peterborough School, Peterborough | 4:05.6 | 2024/25 |
| Year 9 · Fours · Female | Hounsdown Year 9 Girls Hounsdown School, Southampton | 4:07.6 | 2024/25 |
| Year 9 · Eights · Male | TPS Y9 Boys 8's The Peterborough School, Peterborough | 8:15.6 | 2024/25 |
| Year 9 · Eights · Female | GHS Blue Guildford High School, Guildford | 8:35.2 | 2024/25 |
| Year 10 · Fours · Male | JubileeJ14B Jubilee High School, Addlestone | 3:52.2 | 2024/25 |
| Year 10 · Fours · Female | ENDON HIGH ROWING ACADEMY Forsbrook Primary School, Stoke On Trent | 4:00.0 | 2024/25 |
| Year 10 · Eights · Male | TPS Y10 Boys 8's The Peterborough School, Peterborough | 7:59.2 | 2024/25 |
| Year 10 · Eights · Female | Windsor Girls School - Oranges Dorney Lake, Windsor | 7:52.4 | 2024/25 |
| Year 11 · Fours · Male | TPS Y11 Boys 4's The Peterborough School, Peterborough | 3:51.8 | 2024/25 |
| Year 11 · Fours · Female | JubileeJ15 crew3 Jubilee High School, Addlestone | 3:59.4 | 2024/25 |
| Year 11 · Eights · Male | Harewood College Year 11 Harewood College, Bournemouth | 7:50.0 | 2024/25 |
| Year 11 · Eights · Female | TPS Y11 Girls 8's The Peterborough School, Peterborough | 7:58.4 | 2024/25 |
| Year 12/13 · Fours · Male | KES IV Snr Boys King Edward's, Godalming | 3:54.8 | 2024/25 |
| Year 12/13 · Fours · Female | GHS Blue Guildford High School, Guildford | 3:55.6 | 2024/25 |
| Year 12/13 · Eights · Female | GHS Blue Guildford High School, Guildford | 7:55.2 | 2024/25 |
| Adults · Fours · Male | Parkstone Parkstone Grammar School, Poole | 3:34.2 | 2024/25 |
| Adults · Fours · Female | Harewood College Staff Harewood College, Bournemouth | 4:00.4 | 2024/25 |
| Adults · Eights · Male | Harewood College Staff Harewood College, Bournemouth | 7:44.8 | 2024/25 |
| Adults · Eights · Female | Harewood College Staff Harewood College, Bournemouth | 8:04.8 | 2024/25 |
Round 6
Timed challenge · 4 min for Fours, double for Eights
| Category | Team | Record | Season |
|---|---|---|---|
| Year 5/6 · Fours · Male | Burlish Park Boys Burlish Park Primary School, Stourport Worcestershire | 932m | 2024/25 |
| Year 5/6 · Fours · Female | Burlish Park Girls Burlish Park Primary School, Stourport Worcestershire | 878m | 2024/25 |
| Year 5/6 · Eights · Male | Junior Eights Trinity RC School, Nottingham | 1,864m | 2024/25 |
| Year 5/6 · Eights · Female | TPS Year 6 Girls 8s The Peterborough School, Peterborough | 1,727m | 2024/25 |
| Year 7 · Fours · Male | Year 7 Team 1 Weaverham, Weaverham | 930m | 2024/25 |
| Year 7 · Fours · Female | Forsbrook rowing acadamey Forsbrook Primary School, Stoke On Trent | 918m | 2024/25 |
| Year 7 · Eights · Male | TPS Y7 Boys 8's The Peterborough School, Peterborough | 1,836m | 2024/25 |
| Year 7 · Eights · Female | TPS Y7 Girls 8's The Peterborough School, Peterborough | 1,732m | 2024/25 |
| Year 8 · Fours · Male | JubileeJ12B Jubilee High School, Addlestone | 971m | 2024/25 |
| Year 8 · Fours · Female | Sharks Culloden Academy, Inverness | 938m | 2024/25 |
| Year 8 · Eights · Male | TPS Y8 Boys 8's The Peterborough School, Peterborough | 1,940m | 2024/25 |
| Year 8 · Eights · Female | Pipers 8 Pipers Corner, High Wycombe | 1,763m | 2024/25 |
| Year 9 · Fours · Male | Holyport Boys T1 (Thurs) Dorney Lake, Windsor | 969m | 2024/25 |
| Year 9 · Fours · Female | Bideford reds rollers Bideford, Bideford | 971m | 2024/25 |
| Year 9 · Eights · Male | Year 9 Eights Test Academy School, Manchester | 2,152m | 2024/25 |
| Year 9 · Eights · Female | TPS Y9 Girls 8's The Peterborough School, Peterborough | 1,810m | 2024/25 |
| Year 10 · Fours · Male | Ian Demo Trinity RC School, Nottingham | 1,181m | 2024/25 |
| Year 10 · Fours · Female | Year 10 Fours A Test Academy School, Manchester | 1,111m | 2024/25 |
| Year 10 · Eights · Male | TPS Y10 Boys 8's The Peterborough School, Peterborough | 2,058m | 2024/25 |
| Year 10 · Eights · Female | Windsor Girls School - Oranges Dorney Lake, Windsor | 2,037m | 2024/25 |
| Year 11 · Fours · Male | Mcarthy's Squad Bishop Vaughan Catholic School, Swansea | 1,043m | 2024/25 |
| Year 11 · Fours · Female | JubileeJ15 crew3 Jubilee High School, Addlestone | 1,046m | 2024/25 |
| Year 11 · Eights · Male | Harewood College Year 11 Harewood College, Bournemouth | 2,034m | 2024/25 |
| Year 11 · Eights · Female | TPS Y11 Girls 8's The Peterborough School, Peterborough | 2,039m | 2024/25 |
| Year 12/13 · Fours · Male | KES IV Snr Boys King Edward's, Godalming | 1,060m | 2024/25 |
| Year 12/13 · Fours · Female | GHS Red Guildford High School, Guildford | 1,005m | 2024/25 |
| Year 12/13 · Eights · Female | GHS Blue Guildford High School, Guildford | 1,900m | 2024/25 |
| Adults · Fours · Male | Jubilee 1M Jubilee High School, Addlestone | 1,124m | 2024/25 |
| Adults · Fours · Female | Harewood College Staff Harewood College, Bournemouth | 1,059m | 2024/25 |
| Adults · Eights · Male | Harewood College Staff Harewood College, Bournemouth | 2,196m | 2024/25 |
| Adults · Eights · Female | Harewood College Staff Harewood College, Bournemouth | 2,100m | 2024/25 |
Bonus round
Distance challenge · 2,016m for Fours
| Category | Team | Record | Season |
|---|---|---|---|
| Year 5/6 · Fours · Male | St Marys Seals St.mary's Catholic Primary School, Ryde, Isle Of Wight | 8:41.3 | 2024/25 |
| Year 5/6 · Fours · Female | TPS Year 6 Girls 4s The Peterborough School, Peterborough | 9:38.2 | 2025/26 |
| Year 7 · Fours · Male | TPS Y7 Boys 4's The Peterborough School, Peterborough | 8:53.4 | 2025/26 |
| Year 7 · Fours · Female | Alpha Parkside Community College, Cambridge | 9:11.2 | 2025/26 |
| Year 8 · Fours · Male | Demeter Culloden Academy, Inverness | 8:20.0 | 2024/25 |
| Year 8 · Fours · Female | TPS Y8 Girls 4's The Peterborough School, Peterborough | 8:14.7 | 2025/26 |
| Year 9 · Fours · Male | Red Machines Trinity RC School, Nottingham | 4:00.0 | 2025/26 |
| Year 9 · Fours · Female | Parkstone Grammar School Parkstone Grammar School, Poole | 8:18.0 | 2025/26 |
| Year 10 · Fours · Male | Swavesey village college 4x Swavesey Village College, Swavesey, Cambridge | 8:29.6 | 2024/25 |
| Year 10 · Fours · Female | Year 10 Fours A Test Academy School, Manchester | 7:30.5 | 2025/26 |
| Year 11 · Fours · Male | Harewood College Year 11 Harewood College, Bournemouth | 7:44.9 | 2024/25 |
| Year 11 · Fours · Female | JubileeJ15 crew3 Jubilee High School, Addlestone | 7:50.1 | 2025/26 |
| Year 12/13 · Fours · Female | GHS Blue Guildford High School, Guildford | 8:03.0 | 2024/25 |
| Adults · Fours · Male | Blind life Men @ Durham University Blind Life Durham @ Durham University, Durham | 7:05.8 | 2025/26 |
| Adults · Fours · Female | Harewood College Staff Harewood College, Bournemouth | 7:46.9 | 2025/26 |